United Nations Children's Fund (UNICEF) Partnerships
| Partnership | Country | Region | Activity Sector | Start Date | End Date |
|---|---|---|---|---|---|
| West Africa Water Initiative I (WAWA) | Ghana, Mali, Niger | Africa | Environment, Water Sanitation | 2001 | 2006 |
| Unaccompanied Children and Children at Risk | Bosnia and Herzegovina | Europe/Eurasia | Education | 2001 | 2003 |
| Sports for Health | South Africa | Africa | Health | 2009 | 2011 |
| PlumpyNut Partnership | Ghana | Africa | Health | 2008 | 2010 |
| Plumpy Nut | Malawi | Africa | Health | 2004 | 2007 |
| Partnership for Maternal, Newborn and Child Health | Cambodia, Ethiopia, India, Malawi, Mali, Pakistan, Senegal, Tanzania, Bolivia | Africa | Health | 2004 | 2015 |
| Millennium Water Alliance | Ethiopia | Africa | Agriculture and Food Security | 2003 | 2008 |
| Handwashing Initiative | Ecuador, El Salvador, Ethiopia, Honduras, Indonesia, Kenya, Nepal, Nicaragua, Panama, Peru, Senegal, Tanzania, Uganda, Benin, Vietnam, Bolivia, Colombia | Africa | Health | 2001 | 2011 |
| Empowering Jamaica's Youth | Jamaica | LAC | Education | 2010 | 2015 |


Comment
Make a general inquiry or suggest an improvement.